MC 4 Solar Connector
Minimum Order Quantity: 1000 Pair
Ambient temperature range | -40 degree C to +90 degree C |
Contact resistance | 0.5m ohm |
Current Rating | 25 amp |
Flame class | UL94 V0 |
Insertion force | less than equal to 50N |
Power | 1.5 kW |
Protection degree | IP67 |
Rated current | 30A |
Rated voltage | 1000V |
Suitable cable | 2.5 to 6.0 mm |
Test voltage | 6KV |
withdrawal force | greater than equal to 50N |
MC4 solar connector
1.TUV approval
2.Waterproof and dustproof
3.10 years lifespan
4.Insulation: PPO
5.UV resistant
Main feature:-
1.Connector adopts touch and insertion of reed with inner-knob type.
2.Auto-lock equipment of male and female points enable connection more easy and reliable.
3.Popular figure suit most of the field installation
4.Simple on-site processing
5.The mating safety provided by keyed housings
6.Accommodates PV cable with deferent insulation diameters
7.High current carrying capacity
T Type Branch Connector
Ambient Temperature Range | -40 deg C~+90 deg C |
Pin Dimension | 4.0 mm |
Rated Current | 30 A |
MC 4 T type branch connector price as per quantity.
We are offering a wide range of T Type Connector. This connector finds their wide usage in a wide
4 Rail - PVJ-R4 Solar Junction Box
Minimum Order Quantity: 100 Piece
Protection Degree | IP67 |
Temperature Range | -40 degree C to +85 degree C |
Wire Size Range | 2.5mm to 6mm |
Material | PPO/ABS |
Brand | Raystec |
Color | Black |
Voltage (Volts) | 1000 |
Power (Watts) | 20 |
Waterproofing Structure | Seal with O Ring |
Diode Connection Method | Soldering |
SCREW&NUT | BRASS METAL |
Insulation Material | PPO-FR/PPO NON-FR,ABS |
Contact Material | Copper alloy, Tin plated |
Optional Connector | MC4 Connector With Cable 4mm²&6mm |
Diode Type |
|